| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Under 16 | 1 | 2 | ||||
| 2 | 1 | Shane Begley | 1 | 1 | |||
| 3 | 2 | Johnny Nolan | 2 | x | |||
| 4 | 3 | Stephen O’Connor | 3 | x | |||
| 5 | 4 | Michael Gallagher | 4 | 4 | |||
| 6 | 5 | Alan Duggan | 5 | 5 | |||
| 7 | 6 | Ciaran O’Connell | 6 | 6 | |||
| 8 | 7 | Tom McLoughlin | 7 | 2 | |||
| 9 | 8 | Alan Crean | 8 | 3 | |||
| 10 | 9 | Shane Walsh | 9 | 8 | |||
| 11 | 10 | Niall Commane | 10 | 9 | |||
| 12 | 11 | Dara O’Brien | 11 | x | |||
| 13 | 12 | Greg Switzer | 12 | 7 | |||
| 14 | 13 | Danny Roche | 13 | 11 | |||
| 15 | 14 | Dean Bastible | 14 | 14 | |||
| 16 | 15 | Shane Crowley | 15 | 15 | |||
| 17 | 16 | Patrick Fitzgibbon | 16 | 10 | |||
| 18 | 17 | Paul Galvin | 17 | x | |||
| 19 | 18 | Daniel Sheehy | 18 | x | |||
| 20 | 19 | Luke Donnelly | 19 | x | |||
| 21 | 20 | Scott Monaghan | x | 12 | |||
| 22 | 21 | Danny Carroll | x | 13 | |||
| 23 | 22 | David O’Sullivan | x | 16 | |||
| 24 | |||||||
| 25 | Game | Opponets | Competition | H/A | W/L/D | Stacks | Opponets |
| 26 | 1 | John Mitchels | Coiste Tra li | H | L | 4-5 | 9-8 |
| 27 | 2 | Ardfert | Coiste Tra li | A | W |
