| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U14 A Match Stats 2009 | ||||||||||||
| 2 | |||||||||||||
| 3 | Tournement | Tournament | Tournament | Challenge | Challenge | Challenge | Co League | Co League | Co League | Co League | Co League | Feile QF | |
| 4 | V | V | V | V | V | V | V | V | V | V | V | V | |
| 5 | Nemo R | St Vin | Macroom | KOR | L Rangers | L Emmets | KOR | Ardfert | Dingle | Crokes | Legion | KOR | |
| 6 | 28-Feb | 28-Feb | 1-Mar | 11-Mar | 15-Mar | 22-Mar | 25-Mar | 1-Apr | 3-Apr | 8-Apr | 15-Apr | 18-Apr | |
| 7 | Away | Away | Away | Away | Home | Home | Home | Away | Away | Home | Away | Away | |
| 8 | Lost | Lost | Won | Won | Won | Won | Won | Lost | Won | Won | |||
| 9 | 1-08 to 3-16 | 1-00 to 6-13 | 7-04 to 2-06 | 8-13 to 4-06 | 8-10 to 0-05 | ?????? | 6-09 to 7-06 | 1-04 to 3-14 | 4-04 to 1-05 | 6-07 to 5-01 | |||
| 10 | |||||||||||||
| 11 | Barrett, A | 12 | 2 | 7 | 2 | 2 | 7 | 7 | 7 | ||||
| 12 | Caball, B | (0-01) 15 | (1-00) 15 | (1-01) 15 | 15 | 15 | 18 | 15 | 16 | ||||
| 13 | Comerford, C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 14 | Duffin, B | 14 | 14 | 4 | (0-01) 11 | 10 | 17 | 17 | (1-00) 12 | 10 | |||
| 15 | Fitzgibbon, K | (0-02) 14 | (3-04) 14 | (3-03) 14 | 14 | (2-02) 14 | (0-02) 14 | (3-01) 14 | (2-05) 14 | ||||
| 16 | Flanagan, K | 17 | 20 | 20 | |||||||||
| 17 | Galvin, J | (0-01) 10 | 12 | 10 | (0-01) 12 | 12 | 12 | 10 | 10 | 10 | (0-01) 12 | ||
| 18 | Greensmith, S | 2 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| 19 | Horan, G | (2-03) 8 | (1-01) 8 | 8 | (2-06) 8 | (1-02) 8 | (0-01) 8 | ||||||
| 20 | Horgan, B | 3 | 3 | 3 | 2 | (0-01) 11 | 11 | (0-01) 11 | 11 | 1 | 1 | ||
| 21 | Jordan, C | (1-02) 9 | 8 | 9 | 6 | 6 | 6 | 6 | 13 | 13 | 13 | ||
| 22 | McKivergan, E | (0-03) 11 | 11 | (2-01) 11 | (0-03) 10 | (2-03) 15 | (1-00) 13 | 12 | (0-02) 15 | (1-01) 15 | |||
| 23 | Nicholson, T | 4 | 4 | 4 | 4 | 16 | 4 | 4 | 4 | 4 | |||
| 24 | O’ Carroll, D | 7 | 4 | 7 | 16 | 2 | 16 | ||||||
| 25 | O’ Connor, J | 5 | 5 | 5 | 5 | 10 | 12 | 6 | 6 | 6 | |||
| 26 | O’ Donnell,M | 12 | (1-00) 13 | (2-01) 13 | 13 | 15 | 9 | 11 | 11 | ||||
| 27 | O’ Kelly, J | 16 | (0-01) 9 | 7 | 16 | ||||||||
| 28 | Riordan, G | 2 | 17 | 19 | 2 | 17 | 2 | ||||||
| 29 | Walsh, B | 8 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| 30 | Ziga, T | (4-00) 8 | (2-01) 9 | 9 | (1-00) 9 | 9 | (2-00) 9 | ||||||
| 31 | O’ Carroll, Eoin | (1-00) 8 | |||||||||||
| 32 | Donnelly, L | 6 | 6 | 6 | |||||||||
| 33 | Nolan, J | 7 | 2 | 16 | 16 | ||||||||
| 34 | Lynch, M | 13 | 13 | 13 | 18 | ||||||||
| 35 | Moynihan, A | 16 | 16 | 17 | |||||||||
| 36 | Breen, G | (0-01) 17 | 10 | 18 | |||||||||
| 37 | O’ Mahony, G | 18 | 18 | ||||||||||
| 38 | Downey, R | 20 | |||||||||||
| 39 | Carroll-Cane, N | 17 |
