Lisa in the bar is running the 21 Goals challenge once more and below is the week two leader board. This hugely popular event is maintained by herself just for the entertainment of the regulars as all the money raised goes out in the prize fund, fair play – lot of work – lot of responsibility
Week Four Leaderboard – One Result incoming
| Player | Team | Wk 2 Total | Wk 3 Total | Wk 4 Total |
| Jim Nolan | MK Dons | 7 | 9 | 12 |
| Chips Clifford | Chelsea | 5 | 8 | 11 |
| Richard Healy | Cambridge United | 6 | 9 | 10 |
| Eddie Barrett | Man Utd | 5 | 8 | 10 |
| Catherine Hynes | Middlesborough | 7 | 8 | 10 |
| Gillian Mannix | Peterborough Utd | 2 | 4 | 10 |
| Darragh O’Brien | Arsenal | 2 | 6 | 9 |
| John Tobin | Barnsley | 4 | 7 | 9 |
| Ann Marie Healy | Gillingham | 6 | 7 | 9 |
| Anthony Moriarty | Lincoln City | 4 | 5 | 9 |
| TJ Hogan | Millwall | 6 | 7 | 9 |
| Francie Breen | Swindon Town | 3 | 6 | 9 |
| Lee Munzer | West Ham Utd | 5 | 7 | 9 |
| Angelina Moriarty | Bromley | 2 | 6 | 8 |
| Matt Carmody | Cardiff City | 3 | 5 | 8 |
| Mike Carmody | Derby County | 2 | 7 | 8 |
| Amanda Hogan | Liverpool | 3 | 7 | 8 |
| Mossie from Killorglin | Swansea | 2 | 4 | 8 |
| Timmy the Dog | Bolton | 3 | 4 | 7 |
| Dave Hill | Bournemouth | 4 | 6 | 7 |
| Ger O’Rielly | Huddersfield | 2 | 5 | 7 |
| Sean Somers | Hull City | 4 | 5 | 7 |
| Jim Kelly | Ipswich Town | 4 | 5 | 7 |
| Mags Sweeney | Notts County | 3 | 5 | 7 |
| Collie | Reading | 3 | 5 | 7 |
| Grace Healy | Rotherham td | 3 | 7 | 7 |
| Pa McCormack | Barnet | 3 | 3 | 6 |
| Tom Leen | Birmingham | 2 | 4 | 6 |
| Pat Murphy | Chesterfield | 1 | 3 | 6 |
| Denis Sayers | Exeter City | 6 | 6 | 6 |
| Jer Griffin | Man City | 2 | 4 | 6 |
| Jonathan Lynch | Salford City | 4 | 6 | 6 |
| Bo Lehane | Stockport County | 4 | 6 | 6 |
| Eleanor Fitx | Walsall | 3 | 5 | 6 |
| Eamonn O’Rielly | Wycombe Wanderers | 2 | 2 | 6 |
| Seanie Connor | Bristol City | 2 | 2 | 5 |
| Liam Somers | Colchester Utd | 3 | 3 | 5 |
| Paudie Healy | Crewe Alexandra | 3 | 4 | 5 |
| Tommy Naughton | Everton | 2 | 3 | 5 |
| Kieran O’Regan | Fulham | 2 | 4 | 5 |
| Evan Healy | Grimsby Town | 3 | 5 | 5 |
| John Breen | Leeds Utd | 2 | 2 | 5 |
| Annette Carmody | Luton Town | 2 | 3 | 5 |
| Jimmy Casey | Sheffield Utd | 3 | 4 | 5 |
| Padraig Breen | Southampton | 2 | 4 | 5 |
| John Mulcahy | Tottenham Hotspur | 3 | 5 | 5 |
| Cathal Healy | Wrexham | 4 | 5 | 5 |
| Damien Breen | Accrington stanley | 0 | 3 | 4 |
| Sam Hoare | AFC Wimbledon | 1 | 1 | 4 |
| Aileen Miller | Brentford | 0 | 1 | 4 |
| Damien Hogan | Cheltenham | 1 | 2 | 4 |
| Bernie Somers | Coventry City | 3 | 4 | 4 |
| Andrew Kerins | Crystal Palace | 2 | 3 | 4 |
| Fitzy | Fleetwood Town | 2 | 3 | 4 |
| Pascal Power | Leyton Orient | 4 | 4 | 4 |
| Kenneth Fitzgerald | Mansfield Town | 4 | 4 | 4 |
| Conor McCrohan | Nottingham Forest | 2 | 3 | 4 |
| Terry Healy | Oldham Athletic | 4 | 4 | 4 |
| Deirdre Milner | Plymouth Argyle | 2 | 3 | 4 |
| Lisa Conway | QPR | 2 | 4 | 4 |
| JP McCarthy | Tranmere Rovers | 3 | 3 | 4 |
| John the Mop | Wigan Athletic | 3 | 3 | 4 |
| Lorraine Tobin | Aston Villa | 2 | 2 | 3 |
| Mike Hurley | Bradford City | 1 | 2 | 3 |
| Micko Horan | Brighton | 2 | 3 | 3 |
| Gareth Clifford | Charlton Athletic | 1 | 3 | 3 |
| Brian McKivergan | Leicester City | 2 | 2 | 3 |
| Jim & Helen O’Connor | Newcastle Utd | 0 | 1 | 3 |
| Noel O’Connell | Stevenage | 1 | 2 | 3 |
| Pat Brennan | Sunderland | 3 | 3 | 3 |
| Dex Carmody | West Brom | 3 | 3 | 3 |
| Emma Enright | Preston North End | 0 | 1 | 2 |
| Karen O’Connor | Shrewsbury Town | 2 | 2 | 2 |
| Catherine Ryan | Blackburn Rovers | 1 | 1 | 1 |
| Darragh Healy | Stoke City | 1 | 1 | 1 |
| Joe Focus | Watford | 1 | 1 | 1 |
Game rules
- €20 to play
- You get a team picked out of a hat
- Every goal scored by that team adds to your total
- To win you must be the first or joint first to hit 21 exactly
- If you go over you go back to 10 goals
- Any game postponed or abandoned both teams get awarded the same goals as they scored in previous game
- Top 3 paid – bottom 3 paid
- If you are on 13 when 21 is hit you get or share in another prize – that means a minimum of 7 are paid from the fund
