| Minor Team Stats 2012 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| Begley Shane | 16 | 1 | 16 | ||||
| Caball Breandán | 13 | 13 | 11 | ||||
| Carroll Danny | 10 | 14 | 14 | 14 | 12 | ||
| Crowley Shane | 9 | 9 | 16 | 10 | 16 | ||
| Duggan Alan | 14 | 14 | 10 | 9 | 9 | 9 | |
| Fitzgibbon Kyle | 10 | 10 | 13 | 13 | 11 | 14 | |
| Fitzgibbon Patrick | 16 | 16 | 16 | 15 | 10 | ||
| Flanagan Ciarán | 16 | 16 | 12 | 12 | 16 | 13 | |
| Galvin James | 12 | 7 | 15 | 15 | 13 | ||
| Galvin Paul | 2 | 2 | 2 | 2 | 16 | 2 | |
| Greensmith Shane | 4 | 16 | 7 | 2 | |||
| Horan Greg | 11 | 11 | 11 | 11 | |||
| Horgan Brian | 1 | 1 | 1 | 1 | 1 | ||
| Jordan Conor | 15 | 15 | 6 | 6 | 6 | ||
| Mac Iomhargáin Eoghan | 16 | 16 | 16 | 16 | 4 | 4 | |
| McAllen Eamonn | 16 | 16 | 16 | 10 | 12 | 15 | |
| McLoughlin Tom | 7 | 5 | 4 | ||||
| McQuinn Aidan | 16 | 16 | 5 | 4 | 7 | 7 | |
| O’Connell Ciarán | 6 | 6 | 9 | 8 | 8 | 6 | |
| O’Kelly Joseph | 5 | 4 | 7 | 5 | 5 | 5 | |
| Walsh Barry | 3 | 3 | 3 | 3 | 3 | 3 | |
| Walsh Shane | 8 | 8 | 8 | 16 | 8 | ||
| O’Carroll Daragh | 16 | 16 | |||||
| Game | Opponets | W/L/D | AS | Opponets | Comp | ||
| 1 | Na Gaeil/Castlegregory | W | 5 12 | 0 6 | Town Lge | ||
| 2 | John Mitchels | L | 0-6 | 0-10 | County Lge | ||
| 3 | An Ghaeltacht | W | 2 13 | 1 10 | County Lge | ||
| 4 | Glenflesk | W | 3 11 | 1 5 | County Lge | ||
| 5 | Keirns O’Rahillys | L | 1 5 | 1 12 | Town Lge | ||
| 6 | Ballymac/Churchill | W | 6 8 | 2 6 | Town Lge |
