Lisa in the bar is running the 21 Goals challenge once more and below is the week two leader board. This hugely popular event is maintained by herself just for the entertainment of the regulars as all the money raised goes out in the prize fund, fair play – lot of work – lot of responsibility
| Player | Team | Wk 3 Total | Wk 4 Total | Wk 5 Total |
| Jim Nolan | MK Dons | 9 | 12 | 14 |
| Darragh O’Brien | Arsenal | 6 | 9 | 13 |
| Gillian Mannix | Peterborough Utd | 4 | 10 | 13 |
| Richard Healy | Cambridge United | 9 | 10 | 12 |
| Chips Clifford | Chelsea | 8 | 11 | 12 |
| Mags Sweeney | Notts County | 5 | 7 | 12 |
| Anthony Moriarty | Lincoln City | 5 | 9 | 11 |
| Eddie Barrett | Man Utd | 8 | 10 | 11 |
| John Tobin | Barnsley | 7 | 9 | 10 |
| Matt Carmody | Cardiff City | 5 | 8 | 10 |
| Jim Kelly | Ipswich Town | 5 | 7 | 10 |
| Catherine Hynes | Middlesborough | 8 | 10 | 10 |
| TJ Hogan | Millwall | 7 | 9 | 10 |
| Bo Lehane | Stockport County | 6 | 6 | 10 |
| Francie Breen | Swindon Town | 6 | 9 | 10 |
| Cathal Healy | Wrexham | 5 | 5 | 10 |
| Timmy the Dog | Bolton | 4 | 7 | 9 |
| Liam Somers | Colchester Utd | 3 | 5 | 9 |
| Denis Sayers | Exeter City | 6 | 6 | 9 |
| Ann Marie Healy | Gillingham | 7 | 9 | 9 |
| Ger O’Rielly | Huddersfield | 5 | 7 | 9 |
| Amanda Hogan | Liverpool | 7 | 8 | 9 |
| Deirdre Milner | Plymouth Argyle | 3 | 4 | 9 |
| Mossie from Killorglin | Swansea | 4 | 8 | 9 |
| Lee Munzer | West Ham Utd | 7 | 9 | 9 |
| Eamonn O’Rielly | Wycombe Wanderers | 2 | 6 | 9 |
| Tom Leen | Birmingham | 4 | 6 | 8 |
| Angelina Moriarty | Bromley | 6 | 8 | 8 |
| Mike Carmody | Derby County | 7 | 8 | 8 |
| Kieran O’Regan | Fulham | 4 | 5 | 8 |
| Sean Somers | Hull City | 5 | 7 | 8 |
| Jer Griffin | Man City | 4 | 6 | 8 |
| Collie | Reading | 5 | 7 | 8 |
| Grace Healy | Rotherham td | 7 | 7 | 8 |
| Jonathan Lynch | Salford City | 6 | 6 | 8 |
| Sam Hoare | AFC Wimbledon | 1 | 4 | 7 |
| Pa McCormack | Barnet | 3 | 6 | 7 |
| Dave Hill | Bournemouth | 6 | 7 | 7 |
| Damien Hogan | Cheltenham | 2 | 4 | 7 |
| Pat Murphy | Chesterfield | 3 | 6 | 7 |
| Paudie Healy | Crewe Alexandra | 4 | 5 | 7 |
| Fitzy | Fleetwood Town | 3 | 4 | 7 |
| Terry Healy | Oldham Athletic | 4 | 4 | 7 |
| Lisa Conway | QPR | 4 | 4 | 7 |
| Jimmy Casey | Sheffield Utd | 4 | 5 | 7 |
| Pat Brennan | Sunderland | 6 | 6 | 7 |
| Bernie Somers | Coventry City | 4 | 4 | 6 |
| Evan Healy | Grimsby Town | 5 | 5 | 6 |
| John Breen | Leeds Utd | 2 | 5 | 6 |
| Pascal Power | Leyton Orient | 4 | 4 | 6 |
| Annette Carmody | Luton Town | 3 | 5 | 6 |
| Padraig Breen | Southampton | 4 | 5 | 6 |
| John Mulcahy | Tottenham Hotspur | 5 | 5 | 6 |
| Eleanor Fitx | Walsall | 5 | 6 | 6 |
| John the Mop | Wigan Athletic | 3 | 4 | 6 |
| Micko Horan | Brighton | 3 | 3 | 5 |
| Seanie Connor | Bristol City | 2 | 5 | 5 |
| Andrew Kerins | Crystal Palace | 3 | 4 | 5 |
| Tommy Naughton | Everton | 3 | 5 | 5 |
| Brian McKivergan | Leicester City | 2 | 3 | 5 |
| Damien Breen | Accrington Stanley | 3 | 4 | 4 |
| Lorraine Tobin | Aston Villa | 2 | 3 | 4 |
| Mike Hurley | Bradford City | 2 | 3 | 4 |
| Aileen Miller | Brentford | 1 | 4 | 4 |
| Gareth Clifford | Charlton Athletic | 3 | 3 | 4 |
| Kenneth Fitzgerald | Mansfield Town | 4 | 4 | 4 |
| Jim & Helen O’Connor | Newcastle Utd | 1 | 3 | 4 |
| Conor McCrohan | Nottingham Forest | 3 | 4 | 4 |
| Karen O’Connor | Shrewsbury Town | 2 | 2 | 4 |
| Noel O’Connell | Stevenage | 2 | 3 | 4 |
| JP McCarthy | Tranmere Rovers | 3 | 4 | 4 |
| Darragh Healy | Stoke City | 1 | 1 | 3 |
| Joe Focus | Watford | 1 | 1 | 3 |
| Dex Carmody | West Brom | 3 | 3 | 3 |
| Catherine Ryan | Blackburn Rovers | 1 | 1 | 2 |
| Emma Enright | Preston North End | 1 | 2 | 2 |
Game rules
- €20 to play
- You get a team picked out of a hat
- Every goal scored by that team adds to your total
- To win you must be the first or joint first to hit 21 exactly
- If you go over you go back to 10 goals
- Any game postponed or abandoned both teams get awarded the same goals as they scored in previous game
- Top 3 paid – bottom 3 paid
- If you are on 13 when 21 is hit you get or share in another prize – that means a minimum of 7 are paid from the fund
