1 | Ger Power | 8 | 1975 | 1978 | 1979 | 1980 | 1981 | 1984 | 1985 | 1986 | |
2 | Mikey Sheehy | 8 | 1975 | 1976 | 1979 | 1980 | 1981 | 1984 | 1985 | 1986 | |
3 | John O’Keeffe | 7 | 1969 | 1970 | 1975 | 1978 | 1979 | 1980 | 1981 | ||
4 | Joe Barrett | 6 | 1924 | 1926 | 1929 | 1930 | 1931 | 1932 | |||
5 | Jackie Ryan | 6 | 1924 | 1926 | 1929 | 1930 | 1931 | 1932 | |||
6 | Micko Doyle | 5 | 1929 | 1930 | 1931 | 1932 | 1937 | ||||
7 | John Joe Purty Landers | 5 | 1929 | 1930 | 1931 | 1932 | 1937 | ||||
8 | Tim Roundy Landers | 5 | 1931 | 1932 | 1937 | 1939 | 1941 | ||||
9 | Ger O’Keeffe | 4 | 1975 | 1979 | 1980 | 1981 | |||||
10 | Jimmy Baily | 3 | 1924 | 1926 | 1929 | ||||||
11 | Denis Rory O’Connell | 3 | 1924 | 1926 | 1929 | ||||||
12 | Jimmy Gawksie Gorman | 3 | 1939 | 1940 | 1941 | ||||||
13 | Bill Landers | 2 | 1924 | 1932 | |||||||
14 | Gerry Pluggy Moriarty | 2 | 1924 | 1926 | |||||||
15 | Ned Pedlar Sweeney | 2 | 1929 | 1930 | |||||||
16 | Tommy Barrett | 2 | 1930 | 1931 | |||||||
17 | Dan Ryan | 2 | 1930 | 1931 | |||||||
18 | Martin Bracker O’Regan | 2 | 1931 | 1932 | |||||||
19 | William Kirby | 2 | 1997 | 2004 | |||||||
20 | Kieran Donaghy | 4 | 2006 | 2007 | 2009 | 2014 | |||||
21 | John Gal Slattery | 1 | 1926 | ||||||||
22 | Tom O’Connor | 1 | 1929 | ||||||||
23 | Michael Healy | 1 | 1932 | ||||||||
24 | Joe Joe Barrett | 1 | 1962 | ||||||||
25 | John L McElligott | 1 | 1979 | ||||||||
26 | Pa Laide | 1 | 1997 | ||||||||
27
28 29 |
Daniel Bohan
Shane O’Callaghan Fearghal Mac Namara |
3
1 1 |
2006
2014 2014 |
2007
|
2009
|
||||||
Total Medals Won | 92 | ||||||||||
It should be pointed out that Austin Stack won two All Ireland medals in 1903 & 1904 but the Club that bears his name was not founded until 1917. Also Denny Long won an All Ireland medal in 1973 playing with Cork. However, he was playing club football with Millstreeet in Cork at the time. |