Lisa in the bar is running the 21 Goals challenge once more and below is the week two leader board. This hugely popular event is maintained by herself just for the entertainment of the regulars as all the money raised goes out in the prize fund, fair play – lot of work – lot of responsibility
| Player | Team | Wk 6 Total |
|---|---|---|
| Darragh O'Brien | Arsenal | 15 |
| Anthony Moriarty | Lincoln City | 15 |
| Jim Nolan | MK Dons | 15 |
| Amanda Hogan | Liverpool | 14 |
| Timmy the Dog | Bolton | 14 |
| Matt Carmody | Cardiff City | 14 |
| Gillian Mannix | Peterborough Utd | 14 |
| Chips Clifford | Chelsea | 13 |
| Eddie Barrett | Man Utd | 13 |
| Jim Kelly | Ipswich Town | 13 |
| Catherine Hynes | Middlesborough | 13 |
| John Tobin | Barnsley | 13 |
| Richard Healy | Cambridge United | 13 |
| TJ Hogan | Millwall | 12 |
| Eamonn O'Rielly | Wycombe Wanderers | 12 |
| Mags Sweeney | Notts County | 12 |
| Lee Munzer | West Ham Utd | 11 |
| Mike Carmody | Derby County | 11 |
| Cathal Healy | Wrexham | 11 |
| Bo Lehane | Stockport County | 11 |
| Francie Breen | Swindon Town | 11 |
| Kieran O'Regan | Fulham | 10 |
| Denis Sayers | Exeter City | 10 |
| Collie | Reading | 10 |
| Angelina Moriarty | Bromley | 10 |
| Ann Marie Healy | Gillingham | 10 |
| Jer Griffin | Man City | 9 |
| Tom Leen | Birmingham | 9 |
| Sean Somers | Hull City | 9 |
| Jimmy Casey | Sheffield Utd | 9 |
| Padraig Breen | Southampton | 9 |
| Mossie from Killorglin | Swansea | 9 |
| Sam Hoare | AFC Wimbledon | 9 |
| Ger O'Rielly | Huddersfield | 9 |
| Deirdre Milner | Plymouth Argyle | 9 |
| Grace Healy | Rotherham td | 9 |
| Liam Somers | Colchester Utd | 9 |
| Paudie Healy | Crewe Alexandra | 9 |
| Terry Healy | Oldham Athletic | 9 |
| Jonathan Lynch | Salford City | 9 |
| Dave Hill | Bournemouth | 8 |
| Aileen Miller | Brentford | 8 |
| Tommy Naughton | Everton | 8 |
| Pat Brennan | Sunderland | 8 |
| Bernie Somers | Coventry City | 8 |
| Pa McCormack | Barnet | 8 |
| Damien Hogan | Cheltenham | 8 |
| Eleanor Fitx | Walsall | 8 |
| Micko Horan | Brighton | 7 |
| John Mulcahy | Tottenham Hotspur | 7 |
| Lisa Conway | QPR | 7 |
| Pascal Power | Leyton Orient | 7 |
| Annette Carmody | Luton Town | 7 |
| John the Mop | Wigan Athletic | 7 |
| Pat Murphy | Chesterfield | 7 |
| Fitzy | Fleetwood Town | 7 |
| Evan Healy | Grimsby Town | 7 |
| Andrew Kerins | Crystal Palace | 6 |
| John Breen | Leeds Utd | 6 |
| Jim & Helen O'Connor | Newcastle Utd | 6 |
| Seanie Connor | Bristol City | 6 |
| Kenneth Fitzgerald | Mansfield Town | 6 |
| Noel O'Connell | Stevenage | 6 |
| Conor McCrohan | Nottingham Forest | 5 |
| Brian McKivergan | Leicester City | 5 |
| Joe Focus | Watford | 5 |
| Mike Hurley | Bradford City | 5 |
| Karen O'Connor | Shrewsbury Town | 5 |
| JP McCarthy | Tranmere Rovers | 5 |
| Damien Breen | Accrington Stanley | 5 |
| Lorraine Tobin | Aston Villa | 4 |
| Gareth Clifford | Charlton Athletic | 4 |
| Darragh Healy | Stoke City | 4 |
| Dex Carmody | West Brom | 4 |
| Catherine Ryan | Blackburn Rovers | 3 |
| Emma Enright | Preston North End | 2 |
Game rules
- €20 to play
- You get a team picked out of a hat
- Every goal scored by that team adds to your total
- To win you must be the first or joint first to hit 21 exactly
- If you go over you go back to 10 goals
- Any game postponed or abandoned both teams get awarded the same goals as they scored in previous game
- Top 3 paid – bottom 3 paid
- If you are on 13 when 21 is hit you get or share in another prize – that means a minimum of 7 are paid from the fund
