Lisa in the bar is running the 21 Goals challenge once more and below is the week two leader board. This hugely popular event is maintained by herself just for the entertainment of the regulars as all the money raised goes out in the prize fund, fair play – lot of work – lot of responsibility
| Player | Team | RD7 Total |
|---|---|---|
| Matt Carmody | Cardiff City | 18 |
| Anthony Moriarty | Lincoln City | 18 |
| Richard Healy | Cambridge United | 18 |
| Darragh O'Brien | Arsenal | 17 |
| Jim Nolan | MK Dons | 17 |
| Eddie Barrett | Man Utd | 16 |
| Timmy the Dog | Bolton | 16 |
| Amanda Hogan | Liverpool | 15 |
| Jim Kelly | Ipswich Town | 15 |
| John Tobin | Barnsley | 15 |
| Gillian Mannix | Peterborough Utd | 15 |
| Catherine Hynes | Middlesborough | 14 |
| Mags Sweeney | Notts County | 14 |
| Chips Clifford | Chelsea | 13 |
| TJ Hogan | Millwall | 13 |
| Cathal Healy | Wrexham | 13 |
| Eamonn O'Rielly | Wycombe Wanderers | 13 |
| Lee Munzer | West Ham Utd | 12 |
| Mike Carmody | Derby County | 12 |
| Collie | Reading | 12 |
| Bo Lehane | Stockport County | 12 |
| Francie Breen | Swindon Town | 12 |
| Padraig Breen | Southampton | 11 |
| Deirdre Milner | Plymouth Argyle | 11 |
| Grace Healy | Rotherham td | 11 |
| Angelina Moriarty | Bromley | 11 |
| Eleanor Fitx | Walsall | 11 |
| Aileen Miller | Brentford | 10 |
| Kieran O'Regan | Fulham | 10 |
| Jer Griffin | Man City | 10 |
| Tom Leen | Birmingham | 10 |
| Lisa Conway | QPR | 10 |
| Jimmy Casey | Sheffield Utd | 10 |
| Denis Sayers | Exeter City | 10 |
| Damien Hogan | Cheltenham | 10 |
| Pat Murphy | Chesterfield | 10 |
| Ann Marie Healy | Gillingham | 10 |
| Terry Healy | Oldham Athletic | 10 |
| Jonathan Lynch | Salford City | 10 |
| Bernie Somers | Coventry City | 9 |
| Sean Somers | Hull City | 9 |
| Mossie from Killorglin | Swansea | 9 |
| Sam Hoare | AFC Wimbledon | 9 |
| Ger O'Rielly | Huddersfield | 9 |
| Pascal Power | Leyton Orient | 9 |
| Annette Carmody | Luton Town | 9 |
| John the Mop | Wigan Athletic | 9 |
| Pa McCormack | Barnet | 9 |
| Liam Somers | Colchester Utd | 9 |
| Paudie Healy | Crewe Alexandra | 9 |
| Dave Hill | Bournemouth | 8 |
| Micko Horan | Brighton | 8 |
| Tommy Naughton | Everton | 8 |
| Pat Brennan | Sunderland | 8 |
| John Mulcahy | Tottenham Hotspur | 8 |
| Kenneth Fitzgerald | Mansfield Town | 8 |
| Jim & Helen O'Connor | Newcastle Utd | 7 |
| Seanie Connor | Bristol City | 7 |
| Darragh Healy | Stoke City | 7 |
| Dex Carmody | West Brom | 7 |
| Noel O'Connell | Stevenage | 7 |
| Fitzy | Fleetwood Town | 7 |
| Evan Healy | Grimsby Town | 7 |
| Andrew Kerins | Crystal Palace | 6 |
| John Breen | Leeds Utd | 6 |
| Brian McKivergan | Leicester City | 6 |
| Joe Focus | Watford | 6 |
| Lorraine Tobin | Aston Villa | 5 |
| Conor McCrohan | Nottingham Forest | 5 |
| Catherine Ryan | Blackburn Rovers | 5 |
| Gareth Clifford | Charlton Athletic | 5 |
| Mike Hurley | Bradford City | 5 |
| Karen O'Connor | Shrewsbury Town | 5 |
| JP McCarthy | Tranmere Rovers | 5 |
| Damien Breen | Accrington Stanley | 5 |
| Emma Enright | Preston North End | 2 |
Game rules
- €20 to play
- You get a team picked out of a hat
- Every goal scored by that team adds to your total
- To win you must be the first or joint first to hit 21 exactly
- If you go over you go back to 10 goals
- Any game postponed or abandoned both teams get awarded the same goals as they scored in previous game
- Top 3 paid – bottom 3 paid
- If you are on 13 when 21 is hit you get or share in another prize – that means a minimum of 7 are paid from the fund
